2025 MEN'S DOWNHILL
| USA DSA National Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ranking | Name | Country | Tour de Maryhill | Soldiers of Downhill | |||||
| 1 | Nicholas Broms | USA | 1 | 15,000 | |||||
| 2 | Morgan Owens | USA | 2 | 13,500 | |||||
| 3 | Forest Anton - Erik | USA | 3 | 12,150 | |||||
| 4 | Maxwell Capps | USA | 4 | 10,993 | |||||
| 5 | Arman Jaberi | USA | 5 | 6,075 | |||||
| 6 | Morgan Smith | USA | 6 | 5,468 | |||||
| 7 | Owen Fox | USA | 7 | 4,921 | |||||
| 8 | Micah Green | USA | 8 | 4,429 | |||||
| 9 | Garett Belanger | USA | 9 | 3,986 | |||||
| 10 | Antonio Madariaga | USA | 10 | 1,794 | |||||
| 11 | E Casey | USA | 11 | 1,614 | |||||
| 12 | Simon Sneethen | USA | 12 | 1,453 | |||||
| 13 | John Robinson | USA | 13 | 1,308 | |||||
| 14 | Christopher Mcauley | USA | 14 | 1,177 | |||||
| 15 | Adam Heironimus | USA | 15 | 1,059 | |||||
| 16 | Macaiah Harness | USA | 16 | 953 | |||||
| 17 | Trey Nasteff | USA | 17 | 858 | |||||
| 18 | Chip Wood | USA | 18 | 772 | |||||
| 19 | Rik Warner | USA | 19 | 695 | |||||
| 20 | Robin McGuirk | USA | 20 | 625 | |||||
| 21 | David Townsend | USA | 21 | 563 | |||||
| 22 | Andrew Schlup | USA | 22 | 506 | |||||
| 23 | Ronan Skidmore | USA | 23 | 456 | |||||
| 24 | Nathaniel Chappelle | USA | 24 | 410 | |||||
| 25 | Eric Roiz | USA | 25 | 369 | |||||
| 26 | Harrison Bell | USA | 26 | 332 | |||||
| 27 | Daniel Alanis | USA | 27 | 299 | |||||
| 28 | AJ Dill | USA | 28 | 269 | |||||
| 29 | Corey Telfer | USA | 29 | 242 | |||||
| 30 | Dan Oliver | USA | 30 | 218 | |||||
| 31 | Reuben Garnett | USA | 31 | 196 | |||||
| 32 | Spencer Steelman | USA | 32 | 176 | |||||
| 33 | Casey Quinn | USA | 33 | 159 | |||||
| 34 | Emrys Myers | USA | 34 | 143 | |||||
| 35 | Josh Hilgart | USA | 35 | 129 | |||||
| 36 | Lincoln Navarro | USA | 36 | 116 | |||||
| 37 | USA | 104 | |||||||
| 38 | USA | 94 | |||||||
| 39 | USA | 84 | |||||||
| 40 | USA | 76 | |||||||
| 41 | USA | 68 | |||||||
| 42 | USA | 62 | |||||||
| 43 | USA | 55 | |||||||
| 44 | USA | 50 | |||||||
| 45 | USA | 45 | |||||||
| 46 | USA | 40 | |||||||
| 47 | USA | 36 | |||||||
| 48 | USA | 33 | |||||||
| 49 | USA | 29 | |||||||
| 50 | USA | 26 | |||||||
| 51 | USA | ||||||||
| 52 | USA | ||||||||
| 52 | USA | ||||||||
| 54 | USA | ||||||||
| 54 | USA | ||||||||
| 56 | USA | ||||||||
| 57 | USA | ||||||||
| 58 | USA | ||||||||
| 59 | USA | ||||||||
| 59 | USA | ||||||||
| 61 | USA | ||||||||
| 62 | USA | ||||||||
| 62 | USA | ||||||||
| 64 | USA | ||||||||
| 65 | USA | ||||||||
| 66 | USA | ||||||||
| 67 | USA | ||||||||
| 68 | USA | ||||||||
| 69 | USA | ||||||||
| 70 | USA | ||||||||
| 71 | USA | ||||||||
| 72 | USA | ||||||||
| 73 | USA | ||||||||
| 74 | USA |
2025 WOMEN'S DOWNHILL
Please provide a valid CSV file.
2025 MEN'S STREET LUGE
Please provide a valid CSV file.
2025 WOMEN'S STREET LUGE
Please provide a valid CSV file.